Cherry tomatoes are a premium greenhouse crop with high market value per kilogram (pound) due to their intense sweetness, bright color, and snacking convenience. Though they yield 30 kg/m² (6.20 lbs/sq.ft.), the highest Brix values (sweetness levels) make them one of the most profitable tomato varieties. Grown in a controlled greenhouse environment, cherry tomatoes benefit from precise temperature regulation (16-22°C / 61-72°F), 15 DLI light intensity, and CO₂ enrichment (800 ppm), ensuring steady growth and consistent fruit quality. Hydroponic systems optimize nutrient delivery, enhancing uniformity in fruit size (10-14 pcs per truss, 12-14g / 0.4-0.5 oz per fruit) and prolonging shelf life. With strong demand in fresh retail, premium packaging, and gourmet food sectors, greenhouse-grown cherry tomatoes offer growers a profitable, scalable investment in high-value crop production.
Cherry Tomatoes
Cherry Tomatoes

GrowPro Model | Annual Yields | |
Basic (organic) | 0.25 Acre | |
Basic (organic) | 0.5 Acre | 238.500 lbs. |
Basic (organic) | 1.0 Acre | 540.000 lbs. |
Expert | 0.5 Acre | 297.000 lbs. |
Expert | 1.0 Acre | 600.500 lbs. |
Expert | 2.0 Acre | 1.200.500 lbs. |
Plus | 2.0 Acre | 1.221.500 lbs. |
Plus | 4.0 Acre | 2.511.000 lbs. |
Plus | 8.0 Acre | 5.022.000 lbs. |
Metric version
Model | Acreage | Beef |
Basic 1.0 | 0.25 Acre | 127.000 lbs. |
Basic 2.0 | 0.5 Acre | 238.500 lbs. |
Basic 3.0 | 1.0 Acre | 540.000 lbs. |
Expert 1.0 | 0.5 Acre | 297.000 lbs. |
Expert 2.0 | 1.0 Acre | 600.500 lbs. |
Expert 3.0 | 2.0 Acre | 1.200.500 lbs. |
Plus 1.0 | 2.0 Acre | 1.221.500 lbs. |
Plus 2.0 | 4.0 Acre | 2.511.000 lbs. |
Plus 3.0 | 8.0 Acre | 5.022.000 lbs. |
The genetics of cherry tomatoes are engineered for high yields, disease resistance, and sweetness (Brix), making them ideal for greenhouse systems. Fruit weights and Brix values enhance their appeal for snacking markets, with varieties bred for traits like uniform size, shelf life, and flavor. Here are top picks from leading suppliers:
Genetics
- Cheramy RZ F1 (Rijk Zwaan): ToBRFV-resistant, Brix ~8-9, 15-20g (0.53-0.71 oz) fruits, uniform and sweet, perfect for hydroponic greenhouses.
- Endeavour (Enza Zaden): TYLCV-resistant, Brix ~7-8, 20-25g (0.71-0.88 oz) fruits, vigorous growth, suited for year-round greenhouse production.
- Angelle (Syngenta): ToBRFV-tolerant, Brix 9+, 10-15g (0.35-0.53 oz) fruits, intense flavor, optimized for high-wire systems.
- Sweetelle (Axia): ToBRFV-resistant, Brix ~8-9, 15-18g (0.53-0.63 oz) fruits, compact clusters, bred for greenhouse shelf life.
Note: Brix and fruit weight values may vary based on greenhouse conditions. When selecting varieties, always consult with the genetic holders (suppliers). This information is for reference only.
Variety | Resistance | Brix Value | Weight |
Cheramy RZ F1 | ToBRFV | 8-9 | 15-20g (0.53-0.71 oz) |
Endeavour | TYLCV | 7-8 | 20-25g (0.71-0.88 oz) |
Angelle | ToBRFV | 9+ | 10-15g (0.35-0.53 oz) |
Sweetelle | ToBRFV | 8-9 | 15-18g (0.53-0.63 oz) |
Cherry Tomato Cultivation in High-Tech Greenhouses
Cherry tomatoes thrive in the GrowPro Expert and Plus models, utilizing a hydroponic hanging-gutter system designed for high productivity and flavor. With 5 hanging gutters per 8-meter span, these greenhouses enable dense planting, ensuring a high yield per square meter. The Basic model, which uses full-soil cultivation, is excluded for commercial high-yield growing.
Cultivation Method
Aspect | Details |
---|---|
Growing Medium | Cocopeat slabs (preferred) / Rockwool (for precision irrigation) |
Irrigation | Drip irrigation with A&B fertigation and water reuse |
Crop Support | High-wire trellising with weekly lowering system |
Greenhouse Model | Expert & Plus models (for high-density planting) |
Greenhouse Setup for Cherry Tomatoes
Model | # of Rows | Gutter Length | Planting Distance | # of Plants |
---|---|---|---|---|
Expert 1/2 Acre | 10 | X meters | Y cm | Z plants |
Expert 1 Acre | 20 | X meters | Y cm | Z plants |
Expert 2 Acre | 40 | X meters | Y cm | Z plants |
Plus 2 Acre | 40 | X meters | Y cm | Z plants |
Plus 4 Acre | 80 | X meters | Y cm | Z plants |
Plus 8 Acre | 160 | X meters | Y cm | Z plants |
Nutrition Facts
Serving size 150g
Amount Per Serving |
27 |
|
% Daily Value* | ||
Total Fat 0.3g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 5.8g | 2% | |
Dietary Fiber 1.8g | 6% | |
Total Sugars 3.9g | ||
Protein 1.3g | 3% | |
Vitamin D 0mcg | 0% | |
Calcium 15mg | 1% | |
Iron 0.4mg | 2% | |
Potassium 353mg | 8% | |
Vitamin A 1241 IU | 25% | |
Vitamin C 18.9mg | 21% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
list of yields